Projects
| PROJECT | CLIENT | VALUE ($M) | COMPLETION |
|---|---|---|---|
| Roma Street – Parklands | Pradella | 6.2m | 2006 |
| PROJECT | CLIENT | VALUE ($M) | COMPLETION |
|---|---|---|---|
| State Emergency Services Headquarters | Abigroup | 2.3m | 1998 |
| 111 George Street | Q Build | 1.1m | 2004 |
| CBA Refurbishment 240 Queen Street | Bovis Lend Lease | 1.4m | 2004 |
| Ayers Rock Resort | Bovis Lend Lease | 2.5m | 2004 |
| 260 Queen Street Refurbishment | Watpac | 2.1m | 2006 |
| 80 George Street Refurbishment | Project Services | 1.1m | 2006 |
| QML Metroplex | 2.0m | 2006 | |
| Darra Water Treatment Centre | McNab | 1.0m | 2008 |
| 333 Ann Street | Devine | 5.3m | 2008 |
| ICB Central | Devine | 2.7m | 2008 |
| Gold Coast Convention Centre | Laing O'Rourke | 2.8m | 2009 |
| Australian Customs Agency | Pellicano | 2.4m | 2009 |
| Department of Emergency Services | Hutchinson | 5.1m | 2010 |
| PROJECT | CLIENT | VALUE ($M) | COMPLETION |
|---|---|---|---|
| Canungra Army Base Redevelopment | John Holland | 4.0m | 2007 |
| Enoggera Army Barracks | Watpac | 1.0m | 1999 |
| RAAF Base Amberley Redevelopment | Bovis Lend Lease | 2.6m | 2002 |
| RAAF C17 Amberley | John Holland | 3.7m | 2009 |
| RAAF Base Amberley Stage 3 Package 3 | Laing O'Rourke | 3.4m | 2009 |
| RAAF Base Amberley LIA & Mess Facility | Abigroup | 3.3m | 2009 |
| Enoggera stage 1 early works | John Holland | .15m | 2008 |
| PROJECT | CLIENT | VALUE ($M) | COMPLETION & RATING |
|---|---|---|---|
| 333 Ann Street | Devine | 5.5m | 2008 - 4/5 Star |
| Abi Group Head Office | Abi Group | 0.8m | 2008 - 4 Star |
| Montpelier Road | Watpac | 2.0m | 2009 - 4 Star |
| ICB | Devine | 2.7m | 2008 - 4 Star |
| PROJECT | CLIENT | VALUE ($M) | COMPLETION |
|---|---|---|---|
| Psychology Building Griffith University | Paynter Dixon | 1.7m | 2000 |
| Redlands Hospital Chiller Upgrade | Qld Health | 1.0m | 2006 |
| Molecular Biosciences University of Qld | Abigroup | 1.0m | 2006 |
| Wynnum Hospital | Qld Health | 0.4m | 2006 |
| Redlands Hospital | Qld Health | 1.0m | 2006 |
| Robina Hospital Redevelopment | Adco | 2.6m | 2007 |
| St Vincent's Hospital | Evans Harch | 1.0m | 2008 |
| PA Hospital | Abigroup | 1.0m | 2008 |
| Nambour Hospital | Watpac | 9.0m | 2011 |
| PROJECT | CLIENT | VALUE ($M) | COMPLETION |
|---|---|---|---|
| Nambour Plaza Redevelopment | John Holland | 1.0m | 2004 |
| Noosa Bay Village | Watpac | 1.0m | 2005 |
| Mega Store | Ikon | 3.5m | 2006 |
| Yeppoon Shopping Centre | Laurence Lancini | 3.7m | 2008 |
| Aspley Shopping Centre | ADCO | 2.0m | 2008 |
| Fairfield Central | Laurence Lancini | 1.6m | 2008 |
| Homestyle Morayfield | McNab | 0.9m | 2008 |
| Carseldine Shopping Centre | Laurence Lancini | 1.3m | 2009 |
| PROJECT | CLIENT | VALUE ($M) | COMPLETION |
|---|---|---|---|
| Griffith University Ship Inn Redevelopment | Abigroup | 0.8m | 2004 |
| University Of Qld - Chemistry Building | John Holland | 0.9m | 2004 |
| G02 Building Griffith University | Paynter Dixon | 1.6m | 2004 |
| G16 Building Griffith University | Paynter Dixon | 2.3m | 2005 |
| M14 Building Griffith University | Paynter Dixon | 1.7m | 2005 |
| GH1 Building Griffith University | Abigroup | 1.0m | 2006 |
| N74 Building Griffith University | Abigroup | 1.2m | 2006 |
| Film School Griffith University | Watpac | 0.6m | 2006 |
| Brisbane Girls Grammar | Bovis Lend Lease | 1.3m | 2007 |
| N75 Building Griffith University | Paynter Dixon | 4.7m | 2007 |
| Qld Crop Development Facility | Abigroup | 1.6m | 2007 |
| QUT. Medical, Engineering Research Facility | Evans Harch | 1.3m | 2007 |
| University of Qld - Centre for Advanced Animal Science - CAAS | McNab | 5.5m | 2008 |
| G26 Building Griffith University | Paynter Dixon | 3.9m | 2008 |
| Skills Tech Australia | Abigroup | 1.7m | 2008 |
| G51 Building Griffith University | Watpac | 2.8m | 2009 |
| University of Qld - Gatton - Vet Science | Laing O'Rourke | 13.7m | 2009 |
| G39 Building Griffith University | Hindmarsh | 2.4m | 2010 |
| G20 Building Griffith University | Griffith University | 1.2m | 2010 |
University & Education Projects
Shopping Centres
Hospital & Medical Projects
Green Star
Defence
Commercial & Refurbishments
